Side-by-side comparison of the BMW M2 G87 and BMW Z4 M, based on live market data.
| BMW M2 G87 | BMW Z4 M | |
|---|---|---|
| Active Listings | 107 | 90 |
| Median Price | €74,500 | €38,990 |
| Price Range | €53,500 – €107,990 | €15,996 – €77,371 |
| Avg Investment Score | 56.7 | 54.9 |
| Year Range | 2023–2025 | 2006–2008 |
| Transmissions | automatic, manual | manual, automatic |
Both models score similarly — BMW M2 G87 at 56.7 and BMW Z4 M at 54.9. The better choice depends on your budget and preference.