Side-by-side comparison of the BMW 2002 Turbo and BMW M2 G87, based on live market data.
| BMW 2002 Turbo | BMW M2 G87 | |
|---|---|---|
| Active Listings | 19 | 107 |
| Median Price | €115,000 | €74,500 |
| Price Range | €59,000 – €149,900 | €53,500 – €107,990 |
| Avg Investment Score | 75.2 | 56.7 |
| Year Range | 1973–1974 | 2023–2025 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW 2002 Turbo (avg score 75.2) appears to be the stronger investment compared to the BMW M2 G87 (avg score 56.7).