Side-by-side comparison of the BMW M2 G87 and BMW Z3 M, based on live market data.
| BMW M2 G87 | BMW Z3 M | |
|---|---|---|
| Active Listings | 107 | 196 |
| Median Price | €74,500 | €33,811 |
| Price Range | €53,500 – €107,990 | €9,998 – €147,113 |
| Avg Investment Score | 56.7 | 51.7 |
| Year Range | 2023–2025 | 1998–2002 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW Z3 M (avg score 51.7).