Side-by-side comparison of the BMW M2 G87 and BMW M6 E63, based on live market data.
| BMW M2 G87 | BMW M6 E63 | |
|---|---|---|
| Active Listings | 107 | 142 |
| Median Price | €74,500 | €45,950 |
| Price Range | €53,500 – €107,990 | €14,673 – €99,800 |
| Avg Investment Score | 56.7 | 45.7 |
| Year Range | 2023–2025 | 2005–2010 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW M6 E63 (avg score 45.7).