Side-by-side comparison of the BMW 2002 Turbo and BMW M6 E63, based on live market data.
| BMW 2002 Turbo | BMW M6 E63 | |
|---|---|---|
| Active Listings | 28 | 131 |
| Median Price | €121,680 | €43,900 |
| Price Range | €50,000 – €159,500 | €12,100 – €99,800 |
| Avg Investment Score | 72.4 | 42.9 |
| Year Range | 1973–1977 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW 2002 Turbo (avg score 72.4) appears to be the stronger investment compared to the BMW M6 E63 (avg score 42.9).