Side-by-side comparison of the BMW M2 G87 and BMW M5 E60, based on live market data.
| BMW M2 G87 | BMW M5 E60 | |
|---|---|---|
| Active Listings | 107 | 97 |
| Median Price | €74,500 | €40,323 |
| Price Range | €53,500 – €107,990 | €16,300 – €160,000 |
| Avg Investment Score | 56.7 | 45.0 |
| Year Range | 2023–2025 | 2005–2010 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW M5 E60 (avg score 45.0).