Side-by-side comparison of the BMW M2 G87 and BMW M5 E39, based on live market data.
| BMW M2 G87 | BMW M5 E39 | |
|---|---|---|
| Active Listings | 107 | 77 |
| Median Price | €74,500 | €49,000 |
| Price Range | €53,500 – €107,990 | €22,000 – €172,324 |
| Avg Investment Score | 56.7 | 46.1 |
| Year Range | 2023–2025 | 1998–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW M5 E39 (avg score 46.1).