Side-by-side comparison of the BMW M2 G87 and BMW M5 E34, based on live market data.
| BMW M2 G87 | BMW M5 E34 | |
|---|---|---|
| Active Listings | 107 | 65 |
| Median Price | €74,500 | €38,500 |
| Price Range | €53,500 – €107,990 | €16,412 – €81,955 |
| Avg Investment Score | 56.7 | 52.6 |
| Year Range | 2023–2025 | 1988–1995 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW M5 E34 (avg score 52.6).