Side-by-side comparison of the BMW M2 G87 and BMW M3 G80, based on live market data.
| BMW M2 G87 | BMW M3 G80 | |
|---|---|---|
| Active Listings | 107 | 1543 |
| Median Price | €74,500 | €83,900 |
| Price Range | €53,500 – €107,990 | €24,990 – €346,884 |
| Avg Investment Score | 56.7 | 52.7 |
| Year Range | 2023–2025 | 2021–2025 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW M3 G80 (avg score 52.7).