Side-by-side comparison of the BMW M2 G87 and BMW M3 E46, based on live market data.
| BMW M2 G87 | BMW M3 E46 | |
|---|---|---|
| Active Listings | 107 | 149 |
| Median Price | €74,500 | €43,000 |
| Price Range | €53,500 – €107,990 | €13,374 – €149,000 |
| Avg Investment Score | 56.7 | 55.0 |
| Year Range | 2023–2025 | 2000–2006 |
| Transmissions | automatic, manual | manual |
Both models score similarly — BMW M2 G87 at 56.7 and BMW M3 E46 at 55.0. The better choice depends on your budget and preference.