Side-by-side comparison of the BMW 2002 Turbo and BMW M3 E46, based on live market data.
| BMW 2002 Turbo | BMW M3 E46 | |
|---|---|---|
| Active Listings | 28 | 135 |
| Median Price | €121,680 | €42,426 |
| Price Range | €50,000 – €159,500 | €13,565 – €165,000 |
| Avg Investment Score | 72.4 | 54.4 |
| Year Range | 1973–1977 | 2000–2006 |
| Transmissions | manual | manual |
Based on current market data, the BMW 2002 Turbo (avg score 72.4) appears to be the stronger investment compared to the BMW M3 E46 (avg score 54.4).