Side-by-side comparison of the BMW M2 G87 and BMW M3 E30, based on live market data.
| BMW M2 G87 | BMW M3 E30 | |
|---|---|---|
| Active Listings | 107 | 129 |
| Median Price | €74,500 | €99,000 |
| Price Range | €53,500 – €107,990 | €20,416 – €331,395 |
| Avg Investment Score | 56.7 | 59.8 |
| Year Range | 2023–2025 | 1986–1991 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW M3 E30 (avg score 59.8) appears to be the stronger investment compared to the BMW M2 G87 (avg score 56.7).