Side-by-side comparison of the BMW M2 F87 and BMW M2 G87, based on live market data.
| BMW M2 F87 | BMW M2 G87 | |
|---|---|---|
| Active Listings | 997 | 107 |
| Median Price | €53,066 | €74,500 |
| Price Range | €19,179 – €160,843 | €53,500 – €107,990 |
| Avg Investment Score | 53.7 | 56.7 |
| Year Range | 2016–2021 | 2023–2025 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW M2 F87 (avg score 53.7).