Side-by-side comparison of the BMW 2002 Turbo and BMW M2 F87, based on live market data.
| BMW 2002 Turbo | BMW M2 F87 | |
|---|---|---|
| Active Listings | 28 | 438 |
| Median Price | €121,680 | €54,005 |
| Price Range | €50,000 – €159,500 | €22,866 – €125,000 |
| Avg Investment Score | 72.4 | 49.4 |
| Year Range | 1973–1977 | 2016–2021 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW 2002 Turbo (avg score 72.4) appears to be the stronger investment compared to the BMW M2 F87 (avg score 49.4).