Side-by-side comparison of the Jaguar F Type SVR and Jaguar XKR S, based on live market data.
| Jaguar F Type SVR | Jaguar XKR S | |
|---|---|---|
| Active Listings | 43 | 14 |
| Median Price | €89,980 | €60,887 |
| Price Range | €52,891 – €196,845 | €33,613 – €109,310 |
| Avg Investment Score | 74.2 | 49.2 |
| Year Range | 2014–2020 | 2011–2014 |
| Transmissions | automatic | automatic |
Based on current market data, the Jaguar F Type SVR (avg score 74.2) appears to be the stronger investment compared to the Jaguar XKR S (avg score 49.2).