Side-by-side comparison of the Jaguar XJS V12 and Jaguar XKR S, based on live market data.
| Jaguar XJS V12 | Jaguar XKR S | |
|---|---|---|
| Active Listings | 496 | 12 |
| Median Price | €20,630 | €58,950 |
| Price Range | €4,348 – €99,000 | €33,613 – €103,141 |
| Avg Investment Score | 46.8 | 53.0 |
| Year Range | 1975–1996 | 2011–2014 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Jaguar XKR S (avg score 53.0) appears to be the stronger investment compared to the Jaguar XJS V12 (avg score 46.8).