Side-by-side comparison of the Jaguar F Type SVR and Jaguar XJS V12, based on live market data.
| Jaguar F Type SVR | Jaguar XJS V12 | |
|---|---|---|
| Active Listings | 43 | 485 |
| Median Price | €89,980 | €20,640 |
| Price Range | €52,891 – €196,845 | €4,348 – €99,000 |
| Avg Investment Score | 74.2 | 46.6 |
| Year Range | 2014–2020 | 1975–1996 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Jaguar F Type SVR (avg score 74.2) appears to be the stronger investment compared to the Jaguar XJS V12 (avg score 46.6).