Side-by-side comparison of the Mercedes-Benz CLK63 AMG and Mercedes-Benz SLS, based on live market data.
| Mercedes-Benz CLK63 AMG | Mercedes-Benz SLS | |
|---|---|---|
| Active Listings | 9 | 254 |
| Median Price | €38,750 | €239,628 |
| Price Range | €22,050 – €116,966 | €112,054 – €498,734 |
| Avg Investment Score | 64.9 | 57.9 |
| Year Range | 2006–2009 | 2010–2015 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Mercedes-Benz CLK63 AMG (avg score 64.9) appears to be the stronger investment compared to the Mercedes-Benz SLS (avg score 57.9).