Side-by-side comparison of the Mercedes-Benz CLK63 AMG and Mercedes-Benz R129, based on live market data.
| Mercedes-Benz CLK63 AMG | Mercedes-Benz R129 | |
|---|---|---|
| Active Listings | 9 | 665 |
| Median Price | €38,750 | €21,781 |
| Price Range | €22,050 – €116,966 | €4,815 – €134,900 |
| Avg Investment Score | 64.9 | 45.0 |
| Year Range | 2006–2009 | 1989–2001 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Mercedes-Benz CLK63 AMG (avg score 64.9) appears to be the stronger investment compared to the Mercedes-Benz R129 (avg score 45.0).