Side-by-side comparison of the Mercedes-Benz CLK63 AMG and Mercedes-Benz CLS63, based on live market data.
| Mercedes-Benz CLK63 AMG | Mercedes-Benz CLS63 | |
|---|---|---|
| Active Listings | 9 | 77 |
| Median Price | €38,750 | €34,490 |
| Price Range | €22,050 – €116,966 | €9,500 – €91,210 |
| Avg Investment Score | 64.9 | 60.7 |
| Year Range | 2006–2009 | 2006–2011 |
| Transmissions | automatic | automatic |
Based on current market data, the Mercedes-Benz CLK63 AMG (avg score 64.9) appears to be the stronger investment compared to the Mercedes-Benz CLS63 (avg score 60.7).