Side-by-side comparison of the Mercedes-Benz C63 W204 BS and Mercedes-Benz W113 Pagoda, based on live market data.
| Mercedes-Benz C63 W204 BS | Mercedes-Benz W113 Pagoda | |
|---|---|---|
| Active Listings | 12 | 810 |
| Median Price | €185,768 | €95,000 |
| Price Range | €50,715 – €249,900 | €21,317 – €338,261 |
| Avg Investment Score | 66.0 | 44.3 |
| Year Range | 2012–2013 | 1963–1971 |
| Transmissions | automatic | manual, automatic |
Based on current market data, the Mercedes-Benz C63 W204 BS (avg score 66.0) appears to be the stronger investment compared to the Mercedes-Benz W113 Pagoda (avg score 44.3).