Side-by-side comparison of the Alpine A110 1600 and Alpine A310, based on live market data.
| Alpine A110 1600 | Alpine A310 | |
|---|---|---|
| Active Listings | 22 | 132 |
| Median Price | €109,900 | €32,607 |
| Price Range | €55,000 – €140,000 | €14,900 – €85,000 |
| Avg Investment Score | 80.0 | 57.5 |
| Year Range | 1963–1977 | 1971–1984 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Alpine A110 1600 (avg score 80.0) appears to be the stronger investment compared to the Alpine A310 (avg score 57.5).