Side-by-side comparison of the Alpine A110 1300 and Alpine A310, based on live market data.
| Alpine A110 1300 | Alpine A310 | |
|---|---|---|
| Active Listings | 8 | 132 |
| Median Price | €76,000 | €32,607 |
| Price Range | €69,000 – €144,490 | €14,900 – €85,000 |
| Avg Investment Score | 77.1 | 57.5 |
| Year Range | 1971–1976 | 1971–1984 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Alpine A110 1300 (avg score 77.1) appears to be the stronger investment compared to the Alpine A310 (avg score 57.5).