Side-by-side comparison of the Alpine A110 1300 and Alpine A110 1600, based on live market data.
| Alpine A110 1300 | Alpine A110 1600 | |
|---|---|---|
| Active Listings | 8 | 22 |
| Median Price | €76,000 | €109,900 |
| Price Range | €69,000 – €144,490 | €55,000 – €140,000 |
| Avg Investment Score | 77.1 | 80.0 |
| Year Range | 1971–1976 | 1963–1977 |
| Transmissions | manual | manual |
Based on current market data, the Alpine A110 1600 (avg score 80.0) appears to be the stronger investment compared to the Alpine A110 1300 (avg score 77.1).