Side-by-side comparison of the Mercedes-Benz 190E Evo and Mercedes-Benz G55 AMG, based on live market data.
| Mercedes-Benz 190E Evo | Mercedes-Benz G55 AMG | |
|---|---|---|
| Active Listings | 4 | 150 |
| Median Price | €149,000 | €57,872 |
| Price Range | €26,990 – €154,925 | €27,800 – €184,435 |
| Avg Investment Score | 57.2 | 42.5 |
| Year Range | 1986–1989 | 2004–2012 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Evo (avg score 57.2) appears to be the stronger investment compared to the Mercedes-Benz G55 AMG (avg score 42.5).