Side-by-side comparison of the Mercedes-Benz 190E Evo and Mercedes-Benz G W460, based on live market data.
| Mercedes-Benz 190E Evo | Mercedes-Benz G W460 | |
|---|---|---|
| Active Listings | 4 | 126 |
| Median Price | €149,000 | €25,499 |
| Price Range | €26,990 – €154,925 | €9,500 – €221,359 |
| Avg Investment Score | 57.2 | 49.0 |
| Year Range | 1986–1989 | 1979–1992 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Mercedes-Benz 190E Evo (avg score 57.2) appears to be the stronger investment compared to the Mercedes-Benz G W460 (avg score 49.0).