Side-by-side comparison of the Mercedes-Benz 190E 2516 and Mercedes-Benz G W460, based on live market data.
| Mercedes-Benz 190E 2516 | Mercedes-Benz G W460 | |
|---|---|---|
| Active Listings | 2 | 126 |
| Median Price | €40,133 | €25,499 |
| Price Range | €31,500 – €40,133 | €9,500 – €221,359 |
| Avg Investment Score | 59.5 | 49.0 |
| Year Range | 1988–1989 | 1979–1992 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Mercedes-Benz 190E 2516 (avg score 59.5) appears to be the stronger investment compared to the Mercedes-Benz G W460 (avg score 49.0).