Side-by-side comparison of the Mercedes-Benz 190E Evo II and Mercedes-Benz R230 AMG, based on live market data.
| Mercedes-Benz 190E Evo II | Mercedes-Benz R230 AMG | |
|---|---|---|
| Active Listings | 5 | 476 |
| Median Price | €259,000 | €42,500 |
| Price Range | €31,000 – €499,999 | €11,818 – €499,999 |
| Avg Investment Score | 56.0 | 41.5 |
| Year Range | 1985–1993 | 2001–2012 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Evo II (avg score 56.0) appears to be the stronger investment compared to the Mercedes-Benz R230 AMG (avg score 41.5).