Side-by-side comparison of the Mercedes-Benz 190E Evo II and Mercedes-Benz CLK63 AMG, based on live market data.
| Mercedes-Benz 190E Evo II | Mercedes-Benz CLK63 AMG | |
|---|---|---|
| Active Listings | 5 | 9 |
| Median Price | €259,000 | €38,750 |
| Price Range | €31,000 – €499,999 | €22,050 – €116,966 |
| Avg Investment Score | 56.0 | 64.9 |
| Year Range | 1985–1993 | 2006–2009 |
| Transmissions | manual | automatic |
Based on current market data, the Mercedes-Benz CLK63 AMG (avg score 64.9) appears to be the stronger investment compared to the Mercedes-Benz 190E Evo II (avg score 56.0).