Side-by-side comparison of the BMW Z4 35is and BMW Z8, based on live market data.
| BMW Z4 35is | BMW Z8 | |
|---|---|---|
| Active Listings | 70 | 159 |
| Median Price | €35,900 | €221,000 |
| Price Range | €19,333 – €58,039 | €86,314 – €382,967 |
| Avg Investment Score | 50.4 | 49.0 |
| Year Range | 2010–2016 | 2000–2003 |
| Transmissions | automatic, manual | manual, automatic |
Both models score similarly — BMW Z4 35is at 50.4 and BMW Z8 at 49.0. The better choice depends on your budget and preference.