Side-by-side comparison of the BMW M5 F10 and BMW Z4 35is, based on live market data.
| BMW M5 F10 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 238 | 70 |
| Median Price | €38,900 | €35,900 |
| Price Range | €7,962 – €107,849 | €19,333 – €58,039 |
| Avg Investment Score | 48.0 | 50.4 |
| Year Range | 2011–2016 | 2010–2016 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW Z4 35is (avg score 50.4) appears to be the stronger investment compared to the BMW M5 F10 (avg score 48.0).