Side-by-side comparison of the BMW M5 E28 and BMW Z4 35is, based on live market data.
| BMW M5 E28 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 11 | 70 |
| Median Price | €79,000 | €35,900 |
| Price Range | €60,763 – €115,000 | €19,333 – €58,039 |
| Avg Investment Score | 50.6 | 50.4 |
| Year Range | 1985–1988 | 2010–2016 |
| Transmissions | manual | automatic, manual |
Both models score similarly — BMW M5 E28 at 50.6 and BMW Z4 35is at 50.4. The better choice depends on your budget and preference.