Side-by-side comparison of the BMW M3 E92 and BMW Z4 35is, based on live market data.
| BMW M3 E92 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 5 | 70 |
| Median Price | €63,847 | €35,900 |
| Price Range | €50,228 – €78,000 | €19,333 – €58,039 |
| Avg Investment Score | 63.2 | 50.4 |
| Year Range | 2013 | 2010–2016 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 E92 (avg score 63.2) appears to be the stronger investment compared to the BMW Z4 35is (avg score 50.4).