Side-by-side comparison of the BMW M2 G87 and BMW Z8, based on live market data.
| BMW M2 G87 | BMW Z8 | |
|---|---|---|
| Active Listings | 107 | 159 |
| Median Price | €74,500 | €221,000 |
| Price Range | €53,500 – €107,990 | €86,314 – €382,967 |
| Avg Investment Score | 56.7 | 49.0 |
| Year Range | 2023–2025 | 2000–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW Z8 (avg score 49.0).