Side-by-side comparison of the BMW M2 G87 and BMW M5 F10, based on live market data.
| BMW M2 G87 | BMW M5 F10 | |
|---|---|---|
| Active Listings | 107 | 238 |
| Median Price | €74,500 | €38,900 |
| Price Range | €53,500 – €107,990 | €7,962 – €107,849 |
| Avg Investment Score | 56.7 | 48.0 |
| Year Range | 2023–2025 | 2011–2016 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW M5 F10 (avg score 48.0).