Side-by-side comparison of the BMW M2 G87 and BMW M5 E28, based on live market data.
| BMW M2 G87 | BMW M5 E28 | |
|---|---|---|
| Active Listings | 107 | 11 |
| Median Price | €74,500 | €79,000 |
| Price Range | €53,500 – €107,990 | €60,763 – €115,000 |
| Avg Investment Score | 56.7 | 50.6 |
| Year Range | 2023–2025 | 1985–1988 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW M5 E28 (avg score 50.6).