Side-by-side comparison of the BMW M2 G87 and BMW M3 E92, based on live market data.
| BMW M2 G87 | BMW M3 E92 | |
|---|---|---|
| Active Listings | 107 | 5 |
| Median Price | €74,500 | €63,847 |
| Price Range | €53,500 – €107,990 | €50,228 – €78,000 |
| Avg Investment Score | 56.7 | 63.2 |
| Year Range | 2023–2025 | 2013 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 E92 (avg score 63.2) appears to be the stronger investment compared to the BMW M2 G87 (avg score 56.7).