Side-by-side comparison of the BMW E9 CSL and BMW Z4 35is, based on live market data.
| BMW E9 CSL | BMW Z4 35is | |
|---|---|---|
| Active Listings | 16 | 70 |
| Median Price | €194,893 | €35,900 |
| Price Range | €137,570 – €487,241 | €19,333 – €58,039 |
| Avg Investment Score | 52.8 | 50.4 |
| Year Range | 1971–1973 | 2010–2016 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSL (avg score 52.8) appears to be the stronger investment compared to the BMW Z4 35is (avg score 50.4).