Side-by-side comparison of the BMW E9 CSL and BMW M2 G87, based on live market data.
| BMW E9 CSL | BMW M2 G87 | |
|---|---|---|
| Active Listings | 16 | 107 |
| Median Price | €194,893 | €74,500 |
| Price Range | €137,570 – €487,241 | €53,500 – €107,990 |
| Avg Investment Score | 52.8 | 56.7 |
| Year Range | 1971–1973 | 2023–2025 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M2 G87 (avg score 56.7) appears to be the stronger investment compared to the BMW E9 CSL (avg score 52.8).