Side-by-side comparison of the BMW E9 CSi and BMW Z4 M, based on live market data.
| BMW E9 CSi | BMW Z4 M | |
|---|---|---|
| Active Listings | 32 | 82 |
| Median Price | €79,500 | €38,900 |
| Price Range | €42,000 – €140,620 | €15,996 – €77,371 |
| Avg Investment Score | 52.4 | 54.3 |
| Year Range | 1971–1975 | 2006–2008 |
| Transmissions | manual | manual, automatic |
Both models score similarly — BMW E9 CSi at 52.4 and BMW Z4 M at 54.3. The better choice depends on your budget and preference.