Side-by-side comparison of the BMW E9 CSi and BMW Z4 35is, based on live market data.
| BMW E9 CSi | BMW Z4 35is | |
|---|---|---|
| Active Listings | 36 | 70 |
| Median Price | €83,381 | €35,900 |
| Price Range | €42,000 – €169,990 | €19,333 – €58,039 |
| Avg Investment Score | 52.3 | 50.4 |
| Year Range | 1971–1975 | 2010–2016 |
| Transmissions | manual | automatic, manual |
Both models score similarly — BMW E9 CSi at 52.3 and BMW Z4 35is at 50.4. The better choice depends on your budget and preference.