Side-by-side comparison of the BMW E9 CSi and BMW Z3 M, based on live market data.
| BMW E9 CSi | BMW Z3 M | |
|---|---|---|
| Active Listings | 32 | 166 |
| Median Price | €79,500 | €36,900 |
| Price Range | €42,000 – €140,620 | €9,998 – €147,113 |
| Avg Investment Score | 52.4 | 51.0 |
| Year Range | 1971–1975 | 1998–2002 |
| Transmissions | manual | manual, automatic |
Both models score similarly — BMW E9 CSi at 52.4 and BMW Z3 M at 51.0. The better choice depends on your budget and preference.