Side-by-side comparison of the BMW E9 CSi and BMW M6 E63, based on live market data.
| BMW E9 CSi | BMW M6 E63 | |
|---|---|---|
| Active Listings | 32 | 131 |
| Median Price | €79,500 | €45,950 |
| Price Range | €42,000 – €140,620 | €14,882 – €99,800 |
| Avg Investment Score | 52.4 | 45.3 |
| Year Range | 1971–1975 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSi (avg score 52.4) appears to be the stronger investment compared to the BMW M6 E63 (avg score 45.3).