Side-by-side comparison of the BMW E9 CSi and BMW M5 F90, based on live market data.
| BMW E9 CSi | BMW M5 F90 | |
|---|---|---|
| Active Listings | 32 | 512 |
| Median Price | €79,500 | €70,000 |
| Price Range | €42,000 – €140,620 | €34,580 – €214,784 |
| Avg Investment Score | 52.4 | 51.4 |
| Year Range | 1971–1975 | 2018–2023 |
| Transmissions | manual | automatic, manual |
Both models score similarly — BMW E9 CSi at 52.4 and BMW M5 F90 at 51.4. The better choice depends on your budget and preference.