Side-by-side comparison of the BMW E9 CSi and BMW M5 E39, based on live market data.
| BMW E9 CSi | BMW M5 E39 | |
|---|---|---|
| Active Listings | 32 | 65 |
| Median Price | €79,500 | €49,000 |
| Price Range | €42,000 – €140,620 | €22,000 – €172,324 |
| Avg Investment Score | 52.4 | 43.6 |
| Year Range | 1971–1975 | 1998–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW E9 CSi (avg score 52.4) appears to be the stronger investment compared to the BMW M5 E39 (avg score 43.6).