Side-by-side comparison of the BMW E9 CSi and BMW M5 E34, based on live market data.
| BMW E9 CSi | BMW M5 E34 | |
|---|---|---|
| Active Listings | 32 | 58 |
| Median Price | €79,500 | €40,127 |
| Price Range | €42,000 – €140,620 | €16,412 – €81,955 |
| Avg Investment Score | 52.4 | 52.1 |
| Year Range | 1971–1975 | 1988–1995 |
| Transmissions | manual | manual |
Both models score similarly — BMW E9 CSi at 52.4 and BMW M5 E34 at 52.1. The better choice depends on your budget and preference.