Side-by-side comparison of the BMW E9 CSi and BMW M3 G80, based on live market data.
| BMW E9 CSi | BMW M3 G80 | |
|---|---|---|
| Active Listings | 32 | 996 |
| Median Price | €79,500 | €83,450 |
| Price Range | €42,000 – €140,620 | €48,153 – €346,884 |
| Avg Investment Score | 52.4 | 52.1 |
| Year Range | 1971–1975 | 2021–2025 |
| Transmissions | manual | automatic, manual |
Both models score similarly — BMW E9 CSi at 52.4 and BMW M3 G80 at 52.1. The better choice depends on your budget and preference.