Side-by-side comparison of the BMW E9 CSi and BMW M3 F80, based on live market data.
| BMW E9 CSi | BMW M3 F80 | |
|---|---|---|
| Active Listings | 32 | 189 |
| Median Price | €79,500 | €50,776 |
| Price Range | €42,000 – €140,620 | €19,487 – €114,900 |
| Avg Investment Score | 52.4 | 52.1 |
| Year Range | 1971–1975 | 2014–2018 |
| Transmissions | manual | automatic, manual |
Both models score similarly — BMW E9 CSi at 52.4 and BMW M3 F80 at 52.1. The better choice depends on your budget and preference.