Side-by-side comparison of the BMW E9 CSi and BMW M3 E46, based on live market data.
| BMW E9 CSi | BMW M3 E46 | |
|---|---|---|
| Active Listings | 32 | 147 |
| Median Price | €79,500 | €43,658 |
| Price Range | €42,000 – €140,620 | €13,565 – €149,000 |
| Avg Investment Score | 52.4 | 54.6 |
| Year Range | 1971–1975 | 2000–2006 |
| Transmissions | manual | manual |
Based on current market data, the BMW M3 E46 (avg score 54.6) appears to be the stronger investment compared to the BMW E9 CSi (avg score 52.4).