Side-by-side comparison of the BMW E9 CSi and BMW M3 E30, based on live market data.
| BMW E9 CSi | BMW M3 E30 | |
|---|---|---|
| Active Listings | 32 | 115 |
| Median Price | €79,500 | €99,990 |
| Price Range | €42,000 – €140,620 | €20,416 – €327,304 |
| Avg Investment Score | 52.4 | 58.9 |
| Year Range | 1971–1975 | 1986–1991 |
| Transmissions | manual | manual |
Based on current market data, the BMW M3 E30 (avg score 58.9) appears to be the stronger investment compared to the BMW E9 CSi (avg score 52.4).